Product Details:
Usage/Application | Agriculture |
Pack Size | 100 grams |
Form Type | Powder |
Packaging Size | 100 grams |
Target Crops | Vegetables |
Solubility | Water soluble |
Brand | Nutriline |
Pack Type | Packet |
Weight | 100 grams |
Crop Type | All crops |
Usage | Agriculture |
Nitriline Combi ® contains a balanced composition of all micro elements, namely, Copper, Iron, Manganese, Zinc, Boron and Molybdenum & Magnesium Oxide. Of which the metallic elements are fully chelated by EDTA and Boron and Molybdenum are completely soluble salts. Since there is a perfect balance of all the micro nutrients, a prophylactic application of NUTRILINE COMBI virtually ensures a micro-nutrient deficiency free crop, with excellent health of the crop and finest quality of the produce.
Nutrient Contents:
Fe - EDTA |
4% |
Zn - EDTA | 4% |
Mn - EDTA | 1.5% |
Cu - EDTA | 1.5% |
Boron | 0.5% |
Mo |
0.1% |
MgO |
9% |
Other Information
Additional Information:
Product Details:
Usage/Application | Agriculture |
Packaging Size | 250ML,500ML,1LIT |
Form | Liquid |
Target Crops | Agriculture and horticulture crops |
Grade Standard | agriculture grade |
Material | Liquid silicon & Potassium |
Product Details:
Grade | Fertilitizers (Chelated) Grade |
Packaging Size | 1kg |
Pack Size | 1kg |
Target Crops | Vegetables |
Pack Type | Packet |
Form | Powder |
Brand | Nutriline |
Usage/Application | Agriculture / Foliar spray |
Solubility | Water soluble |
Crop Type | All crops |
Benefits
· Nutriline zinc chelated is easily translocated within the plants, because unlike zinc sulphate it is partly systemic.
· Nutriline Zn EDTA is available to plant system very quickly.
· Nutriline Zn EDTA can be used on wide range of soil pH (5.0-10.0) to prevent permanent deficiencies.
· Uptake of nutriline Zn EDTA by crops is more than 80-90 percent compared to conventional micronutrients. Hence saving in micronutrient requirement up to 26 to 40%.
Application
Foliar Application: Dissolve 100 gms of Nutriline-Zn-12% in 100 liters of water and spray on both sides of leaves.
Fertigation: 500 gms of Nutriline-Zn can be mixed with water soluble fertilizers per acre.
Soil Application: Mix 1kg of Nutriline-Zn in 10kg of soil and apply uniformly on one acre.
Nutriline consisting of zinc metals is guaranteed 100% chelated with EDTA. It is used as a fertilizer too overcome zinc deficiency in plants, as a source of zinc for those which require zinc for their normal growth & higher yields.
Composition
Zinc content (expressed as Zn) percent by weight minimum in the form of Zn EDTA – 12%.
Additional Information:
Product Details:
Grade | Agriculture(chelated) Grade |
Brand | Nutrline Ferro |
Usage/Application | Agriculture / Foliar spray |
Material | Iron-6%,Iron chelated-6%,EDDHA |
Pack Size | 1kg |
Target crops | All crops |
Pack Type | Box |
Form | Powder |
Solubility | Water soluble |
Shelf Life | Good |
Release Type | Controlled |
Weight | 1 kg |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 10 kg |
Grade | Agriculture (Chelated) Grade |
Usage/Application | Agriculture/,Agriculture/Foliar spray |
Packaging Size | 25,10kgs |
Form | Granular |
Form Type | Powder |
Pack Size | 100 grams |
Pack Type | Packet |
Target Crops | Vegetables |
Brand | Nutriline |
Packaging Type | bag type |
Weight | 25kg |
Solubility | Water soluble |
Crop Type | All crops |
Iron EDTA or FE-EDTA is used for the prevention of correction of Fe deficiencies include by lack of Fe in-balances of Fe assimilation Homogenous, free flowing, olive green colored powder rapidly and completely soluble in water Nutriline Fe-EDTA 13%is concentrated Iron fertilizer for iron deficiency. For prevention treatments, lesser number of application with lower ratios as given in table are sufficient. If plant shows slight deficiency symptoms, higher ratios are applied 3-4 weeks interval till deficiency is cured. Plant suffering from severe deficiency are weakened and should be treated repeatedly with lower rates at 2 weeks interval
Fe-EDTA is stable at pH below 6.0.
1-1.5gm Per liter of water for foliar application.
Fertigation:
Additional Information:
Product Details:
Grade | Agriculture |
Grade Standard | Agriculture Grade |
Form | Crystals |
Color | Blue,Green |
Physical Form | crystals |
Usage/Application | Agriculture |
Formula: | Fe(SO4).7H2O | Assay. | 97.00 % Min |
Fe Content: | 19.50% Min | Appearance: | Blue green crystals. |
Solubility: | 48.6 g/100 g water @ 50C (122F) | Density: | 1.90 |
Boiling Point: | > 300C (> 572F) Decomposes. | Melting Point: | 57C (135F) Loses water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Solubility | Soluble in Water |
BRAND | PLANTIS |
CROPS | Agriculture & Horticulture Crops |
PACKAGE | Bottle |
MATERIAL | Boron 10% |
GRADE | Agriculture grade |
APPLICATION | Foliar and Drip |
Additional Information:
Product Details:
Pack Size | 1kg |
Usage/Application | Agriculture/,Agriculture/It Protect the crop in various conditions & helps in increasing crop yield. |
Pack Type | Packet |
Form | Powder |
Brand | Nutriline |
Solubility | Soluble in water |
Weight | 1 kg |
Boron | 20% |
Crop Type | All crops |
NUTRILINE’s range of chelated nutrients includes single nutrients as well as multi-micronutrient mixtures chelated by EDTA or EDDHA. NUTRILINE’s products are characterized by their unique manufacturing process that gives the same consistent quality across all batches and also within each batch. Any given micro-granule of material has the same chemical composition thereby giving excellent reproducible results in the fields.
Composition
Contains water soluble boron (B) 20% min.
Application
Foliar application of 0.1 to 0.15 Solution (1 to 1.5g per liter of water) during critical growth stage. Higher or lower concentrations can be used defending on the nature of crops and their requirements. Give 2 to 3 sprays at 15 to 20 days interval at flowering/fruit setting stage. Nutriline Boron is also suitable for soil application or mixing in water.
Additional Information:
Product Details:
Grade | Fertilizers / Micronutrients |
Usage/Application | Agriculture / Foliar Spray |
Pack Size | 1kg , 0.5 kg and 250 g |
Packaging Size | 1 kg , 0.5 kg and 250 g |
Pack Type | Packet |
Form | Powder |
Brand | Nutriline |
Solubility | Water soluble |
Crop Type | Fruits and Flowers |
Boron | 20% |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Pack Size | 1kg |
Target Crops | Vegetables |
Pack Type | Packet |
Usage | Agriculture |
Brand | nutriline |
Form | Powder |
Solubility | Water |
Additional Information:
Product Details:
Packaging Size | 100gms,250gms,1kg |
Target Crops | Vegetables |
Material | Copper,Iron,Manganese,Zinc,Boron and Molybdenum & Magnesium Oxide. |
Usage/Application | Agriculture / Feritigation & Foliar spray |
Brand | Nutriline |
Pack Type | Packet |
Additional Information: