Product Details:
NPK Ratio | 19:19:19 |
Usage/Application | Agriculture |
Grade Standard | NPK 191919 |
Pack Type | Bag,packet |
Pack Size | 1 kg |
Material | Nitrogen,Phosporus,potassium |
Target crops | All crops |
Features | Growth & Developement |
NPK Macronutrients | yes |
Form | Powder |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Brand | Grosure |
Additional Information:
Product Details:
NPK Ratio | 13:40:13 |
Usage/Application | Agriculture |
Grade Standard | NPK 134013 |
Pack Type | Packet |
Packaging Size | 25Kg |
Material | Nitrogen,Phosporus,Potassium |
Target crops | All crops |
Features | Growth & Development |
Solubility | Water |
Soluble In Water | Yes |
NPK Macronutrients | yes |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Brand | Grosure |
Additional Information:
Product Details:
NPK Ratio | 20:20:20 |
Usage/Application | Agriculture |
Grade Standard | NPK 202020 |
Pack Type | Packet, Packet |
Packaging Size | 25Kg |
Material | Nitrogen,Phosporus,Potassium |
Target crops | All crops |
Features | Growth & Development |
Brand | Grosure |
Additional Information:
Product Details:
NPK Ratio | 12:111:18 |
Usage/Application | Soil |
Packaging Size | 25 kg bag |
Packaging Type | Bag |
Target Crops | All crops |
Grade Standard | Agriculture Grade |
Material | NPK + mg +nutrients |
Brand | Elixir supreme |
Package size | 25 kg |
Additional Information: