Product Details:
Usage/Application | Agriculture |
Packaging Size | 1Kg |
Grade | Agricultural Grade |
Packaging Type | Bottle |
Product Details:
Material | NPK + TE |
Pack Size | 27:27:27 - 20 kg |
Target crops | All crops |
Grade Standard | Agricultural Grade |
Brand | Adfert Plantis |
Usage/Application | Agriculture/Foliar spray |
Product Type | Suspension |
Grade | NPK 252525 |
Packaging Type | Plastic Bucket |
Color | Reddish maroon colour |
Form | Suspension |
State | Suspension |
Physical State | Suspension |
Dosage | 5-6kg /Acre |
Release Type | Quick |
Weight | 20kg |
• Plantis Rapid is high quality, economical and concentrated product meeting your crop needs.
• It is a homogenous suspension available indifferent formula suitable to be applied during all stages of plant
growth.
• It is produced from premium quality raw material without impurities and free of chlorine compounds,
sodium and heavy metals.
• It contains high sulphur that’s lower soil pH which leads to an increase in the availability of plant nutrients
and all trace elements chelated which makes it more available for plants.
• It is suitable for fertigation and foliar application and can be mixed with most other fertilizers and agrochemicals.
Additional Information:
Product Details:
Usage/Application | Agriculture/Foliar spray |
Material | Nitrogen,Phosphorous,Potassium |
Pack Size | 20kgs |
Target crops | All Crops |
Brand | Plantis |
Product Type | Fertilizer |
Grade | NPK 125208 |
Packaging Size | 20kg,20kgs |
Packaging Type | Bucket |
Form | Powder |
State | Powder |
Features | Suspension Fertilizer |
Shelf Life | Good |
Release Type | Quick |
Nitrogen | 12% |
Cleaning Agent | Yes |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Fertigation liter / ha per 1-2 weeks | |
Field crops | 2-3 |
Vegetables | 2-4 |
Fruit trees | 3-5 |
Potato | 3-6 |
Macro Elements
Element | Concentration (ppm) |
Nitrogen (N) | 12% |
Phosphorus (P2O5) | 52% |
Potassium (K2O) | 8% |
Magnesium Oxide (MgO) | 0.5% |
Sulphate (SO3) | 9% |
Trace Elements and Others
Boron (B) | 50 ppm |
Copper (Cu) | 250 ppm |
Iron (Fe) | 1000 ppm |
Manganese (Mn) | 500 ppm |
Molybdenum (Mo) | 10 ppm |
Zinc (Zn) | 500 ppm |
Additional Information:
Product Details:
Usage/Application | Agriculture |
Packaging Size | 5Kg,10Kg |
Grade | Agricultural Grade |
Target Crops | Agriculture and horticulture crops |
Grade Standard | agriculture grade |
Packaging Type | Bottle |
Material | NPK 15:20:50 |
Color | Pink |
Product Details:
Usage/Application | Agriculture |
Packaging Size | 5Kg,10Kg,20Kg |
Target Crops | AGRICULTURE AND HORTICULTURE CROPS |
Grade Standard | AGRICULTURE GARDE |
Material | NPK 20:50:10 |
Color | PINK |
Product Details:
Packaging Size | 20kg |
Usage/Application | Agriculture / suitable for fertigation and foliar application. |
Material | Nitrogen,Phosphorous,Potassium |
Pack Size | 20kg |
Target crops | All crops |
Brand | Adfert,Plantis fort |
Product Type | Fertilizer |
Grade | NPK 120060 |
Packaging Type | Bucket |
Form | Powder |
State | Powder |
Features | Suspension Fertilizer |
Release Type | Quick |
Is It Organic | Organic |
Cleaning Agent | Yes |
Ph Balanced | Yes |
I deal in | New Only |
Fertigation liter / ha per 1-2 weeks | |
Field crops | 2-3 |
Vegetables | 2-4 |
Fruit trees | 3-5 |
Potato | 3-6 |
Macro Elements
Element | Concentration (ppm) |
Nitrogen (N) | 12% |
Phosphorus (P2O5) | 0% |
Potassium (K2O) | 60% |
Magnesium Oxide (MgO) | 0.5% |
Sulphate (SO3) | 26% |
Trace Elements and Others
Boron (B) | 50 ppm |
Copper (Cu) | 250 ppm |
Iron (Fe) | 1000 ppm |
Manganese (Mn) | 500 ppm |
Molybdenum (Mo) | 10 ppm |
Zinc (Zn) | 500 ppm |
Additional Information: