Product Details:
Usage/Application | Agriculture/ |
Grade Standard | Fertizers grade |
Pack Type | Bag, HDPE Bag |
Packaging Size | 25kg, 25kg |
Target Crops | All crops |
Nitrogen | 13% |
Solubility | Water soluble |
Soluble In Water | Yes |
Weight | 25kg |
Brand | Grosure |
Form | Crystal |
Is It ADCA Certified | Certified |
Nitrogen as N : 13% Min
Phosphorous as P2O5 : 40% Min
Potassium as K2O : 13%Min
Additional Information:
Product Details:
Usage/Application | Agriculture |
Packaging Size | 25 kg and 10 kg |
Pack Type | Bag |
Pack Size | 25 kg and 10 kg |
Target Crops | All crops |
Grade Standard | Agricultural Grade |
Material | Potassium, Sulfur,Magnesium |
Brand | Grosure |
Potassium : 23% Min
Magnesium as MgO : 11% Min
Sulphur : 1.5 %
Additional Information:
Product Details:
Target Crops | Vegetables |
Material | Potassium Nitrate |
Physical State | Crystals |
Packaging Type | Bag |
Packaging Size | 25kg |
Usage/Application | Agriculture |
Brand | Grosure |
Nitrogen as N : 13% Min
Phosporous as P2O5 : 0% Min
Potassium as K2O : 45%Min
Additional Information:
Product Details:
Minimum Order Quantity | 25 kg |
NPK Ratio | 19:19:19 |
Usage/Application | Agriculture/General growth of crops Increasing,Suitable for fertigation and foliar application |
Grade Standard | NPK 191919 |
Packaging Size | 25 Kg |
Pack Type | Bag |
Packaging Type | Bag |
Pack Size | 25kg |
Target Crops | Vegetables |
Nitrogen | 19% |
Features | Balanced nutrientsFree flowing |
Solubility | Water soluble |
Soluble In Water | Yes |
Weight | 25kg |
Brand | Grosure |
Form | Powder |
Nitrogen as N : 19% Min
Phosphorous as P2O5 : 19% Min
Potassium as K2O : 19%Min
Additional Information:
Product Details:
Usage/Application | Agriculture |
Grade Standard | Solu-K 000050+18% S |
Pack Size | 25kg |
Pack Type | Bag |
Material | Potassium sulphate |
Target crops | All crops |
Form | Crystal |
Formula | K |
Brand | Grosure |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Nitrogen as N : 0% Min
Phosphorous as P2O5 : 0% Min
Potassium as K2O : 50%Min
Sulphur as S : 18% Min
Additional Information:
Product Details:
Physical State | Crystals |
Usage | Agriculture |
Grade Standard | Technical Grade |
Packaging Size | 25kg |
Packaging Type | Bag |
Brand | Grosure |
Solubility | Water soluble |
Weight | 25kg |
Nitrogen as N : 0% Min
Phosphorous as P2O5 : 52% Min
Potassium as K2O : 34%Min
Additional Information:
Product Details:
Grade Standard | Agriculture Grade |
Pack Size | 25 kg |
Target crops | All crops |
Physical State | Granules |
Pack Type | Bag |
Usage | Agricultural |
Is It Water Soluble | Soluble |
Form | Granules |
Shelf Life | Good |
Release Type | Quick |
Weight | 25kg |
Brand | Grosure |
Solubility | Water soluble |
Usage/Application | Agriculture /,Agriculture / Keeps the soil healthy and nourished and gives the excellent growth |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Calcium as Ca : 18.8% Min
Nitrogen as N : 15.5% Min
Additional Information:
Product Details:
Usage/Application | Agriculture/Keeps the soil healthy and nourished and gives the plant the best & excellent growth |
Grade Standard | Fertilizer Grade |
Pack Type | Bag |
Pack Size | 25 kg |
Material | Calcium Nitrate,Boron |
Target crops | All crops |
Features | Ideal fertilizer for both soil and foliar spray application |
Release Type | Quick |
Weight | 25 kg |
Brand | Grosure |
Form | Crystaline |
Is It Environment Friendly | Environment Friendly |
I deal in | New Only |
Solubility | Water soluble |
Calcium as Ca : 18.8% Min
Nitrogen as N : 15.5% Min
Boron as B : 0.03% Min
Additional Information:
Product Details:
Minimum Order Quantity | 25 kg |
Usage/Application | Agriculture/ Sustained growth |
Pack Size | 25kg |
Packaging Type | bag type |
Pack Type | Bag |
Packaging Size | 1kg to 25kg |
Target Crops | Vegetables |
Water Insoluble | Water soluble |
Brand | Grosure |
Form | Crystal |
PH value | 6-7 |
Nitrogen as N : 12% Min
Phosphorous as P2O5 : 61% Min
Potassium as K2O : 0%Min
Additional Information: