Product Details:
Minimum Order Quantity | 1 ANY |
Grade | Agricultural Grade |
Usage/Application | AGRICULTURE /Foliar & Drip |
Packaging Size | 100ML,250ML,500ML |
Packaging Type | Bottle |
Form | Liquid |
Target Crops | AGRICULTURE AND HORTICULTURE CROPS |
Grade Standard | AGRICULTURE GARDE |
Material | NPK 21:7:8 |
Brand | PLANTIS |
Product Description :
Nitrogen N : 21 %
Phosphorous : 07 %
Potassium : 08 %
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture |
Packaging Size | 100ml,250ml,500ml |
Target Crops | Agriculture and horticulture crops |
Grade Standard | agriculture grade |
Material | CaO 30% |
BRAND | PLANTIS |
Product Description:
Contains 48 % of calcium in the form of CaO.
Product Details:
Minimum Order Quantity | 1 ANY |
Grade | Agricultural Grade |
Usage/Application | AGRICULTURE /Foliar & Drip |
Packaging Size | 100ML,250ML,500ML |
Packaging Type | Bottle |
Form | Liquid |
Target Crops | AGRICULTURE AND HORTICULTURE CROPS |
Grade Standard | AGRICULTURE GARDE |
Material | NPK 17:17:17 |
Brand | PLANTIS |
Product Description:
Nitrogen N : 17 %
Phosphorus P(as P2O5) : 17 %
Potassium K ( as K2O) : 17 %
Product Details:
Minimum Order Quantity | 1 Any |
Usage/Application | Agriculture |
Packaging Size | 250ML,500ML,1LIT |
Target Crops | Agriculture and horticulture crops |
Grade Standard | agriculture grade |
Material | Urea Nitrogen 5% |
BRAND | PLANTIS |
PACKAGE | Bottle |
Product Details:
Minimum Order Quantity | 1 ANY |
Usage/Application | Agriculture |
Packaging Size | 100ml,250ml,500ml |
Target Crops | AGRICULTURE AND HORTICULTURE CROPS |
Grade Standard | AGRICULTURE GARDE |
Material | NPK 6:36:36 |
BRAND | PLANTIS |
Product Description:
Nitrogen : 6 %
Phosphorous : 36 %
Potassium : 36 %
PLANTIS MAXI PEAK improves the qulaity factors such as size,shape,colour,and vigour of the sewed or grain and improves the fiber quality of cotton .
Rate of Application:1 ml/Litre of Water
Physical Appearance of the Product: Liquid
Disclaimer: The Application ratio may vary according to the crop stage, plant Population, Soil Conditions and Environmental Conditions consult an agronomist to get guidance on the dosage of the product.
Rate of Application: 4-5 lit /ac (Drip irrigation)
Physical Appearance of the Product: liquid
Disclaimer: The Application ratio may vary according to the crop stage, plant Population, Soil Conditions and Climatic Conditions consult an agronomist to get guidance on the dosage of the product.
4/5
Reviewed by 73 Users
Most Relevant Reviews